
Company Type:Supplier Export Data Update Time:2025-11-20 Origin: UnKnow, All year 2017 Supplier Transaction record 1 item ,Importing country:Pakistan
HScode 1
Times 1
Amount 0
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Pakistan | Import | |
|---|---|---|---|
| Date | 20190316 | ||
| Importer | MOHAMMAD DAWOOD ![]() |
||
| Importer address | S/O TOOR JAWAZ NAMA NO 37871 SUPER AMIN MARKET BOLDAK KANDAHAR AFGHANISTAN | ||
| Supplier | PATEL RETAIL PVT LTD ![]() |
||
| Supplier address | SURVEY NO. 145/1,BHUJ BHAC | ||
| Loading port | - | Destination port | KAPE |
| Product description | 01X 40`HC FCL CONTAINER STC TOTAL 1080 BAGS ONLY INDIAN ORIGIN CUMIN SEEDS PACKING IN 25 KGS PP BAGS H.S CODE:09093129CARGO INTRANSIT TO KANDAHAR AFGHANISTAN VIA KARACHI PAKISTATranslation | ||
| Quantity | 1080 | Quantity unit | units |
| Weight | 27.1 | ||
| Packages | 1080 | Type of packaging | BAG |
| Bill of lading | OVG/MUN/KHI231819 | ||
| Vessel name | - | Number of container types | - |
| Transport company | UNITED MARINE AGENCIES (PRIVAT | ||
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Port charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170327 | - | - | XINGANG | KAPW |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail